|
|
|
|
Picture this... you want to communicate with somebody but there is nobody near. Split up and try to find your American friends? No... you simply turn on your computer, visit American dating site, send a winks to your acquaintances and communicate with somebody without difficulties. It is very practical and fun, is not it? |
|
 |
 |
|
| DATING PROFILE - jane4lov |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | i'm jane kelvin,I'm nice, caring, they say good looking;) maybe you can say so too;) I always understand people I m charming and sweet lady, sexy, very sensual and sensitive. I m intelligent, well-educated, positive and interesting person. I love art, literature, music, beautiful resorts and surrounding,I am easy-going, communicative and even-tempered. I am always positive in everything and I try to avoid conflicts and different kind of negative experiences. I never impose myself and try to communicate with people who find me interesting and who feel comfortable with me, even when I am unusual…))).....i'm 26 years of age and also i am looking for a long term relationship and a well loving man that will love me for who i am...also i'm well balance lady,well cheerful,serious, confident, calm, purposeful, persistent, smart, responsible, honest, modest, kind, loyal, flexible, elegant, sociable, communicative, sensitive, gentle, cheerful, optimistic, romantic, considered, responsible...I |
| marital status: | Single |
| eyes: | Blue gray |
| hair: | Black |
| body type: | Average |
| tall | 5'4 (163cm) |
| weigh | No Answer |
| education: | Graduate degree |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | No |
| job: | Education |
| IDEAL MATCH |
| some details about ideal match: | i will like to met some one who is nice a caring person, who will take me for who i am i a nice person |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | No Answer |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|
 |
| |