|
|
Picture this... you want to communicate with somebody but there is nobody near. Split up and try to find your American friends? No... you simply turn on your computer, visit American dating site, send a winks to your acquaintances and communicate with somebody without difficulties. It is very practical and fun, is not it? |
|
 |
 |
|
| DATING PROFILE - realapplebabe |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | I'm Christiana 32years old,very caring,giving person and gentle,loyal,family oriented,soft,passionate,trustworthy lady.i'm easygoing and outgoing.I'm a lady full of fun,I love music,movies,outdoors,sight seeing and reading and swim.I'm caring,understanding and honest.I love kids,I love dancing(Its part of my life)I am all for cuddling and hugging and holding each other as much as possible. I love spontanious actions and suprises. I love to be hugged from behind when I'm cooking in the kitchen. I love to cook, love sports, take walks on the beach, I love to travel.I'm 5 8 ft tall,brown eyes 115 lbs, brown hair and of average body build,No games no drama. If you really want to know me just send me a message. Have a pic of yourself if you want to chat, I like to see who im talking to. I look forward to hearing from you.. Thanks for your time.. |
| marital status: | Widowed |
| eyes: | Brown |
| hair: | Brown |
| body type: | Average |
| tall | 5'8 (173cm) |
| weigh | 115 lbs (52kg) |
| education: | Bachelor's degree |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | No |
| job: | Health/Medical |
| IDEAL MATCH |
| some details about ideal match: | who seem to be seriously wanting to meet the man of my life.I am seeking a caring,understanding and honest man who must have a great sense of humor and must know how to treat a lady bcos somehow i loved to be pampered. |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | No Answer |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|