|
|
Now it is time for you to meet new real friends and worthy lovers on the best dating site for Americans! With help of personal profiles, which contains information about age, nationality, country and other data of American singles, you will find exactly whom you want and need for communication and flirt! |
|
 |
 |
|
| DATING PROFILE - laughout |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | i am the type of person that you could depend on when you need a friend. I am looking for a man that could be my best friend. I am looking for the man that I could respect and be honest with, that he would do the same for me. I am looking for my soul mate. I would like to look into the man's eyes that I love and tell him that I could not live without. I am looking for that special man that make my heart pound so quickly when he is around me. I like to know that feeling that when I swept him off his feets. I want to feel like a kid in love again, with that feeling like I am floating in air. I want a man that like to be surprised. I want a man that is not afraid showing her feeling out in public. I want him to live life as he never knew it existed. I want something that have been missing from me a long time and that is true love.please i am not into palying games or waisting other peoples time.i am really serious in finding my dream man. |
| marital status: | Single |
| eyes: | No Answer |
| hair: | No Answer |
| body type: | No Answer |
| tall | No Answer |
| weigh | No Answer |
| education: | Student |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | No |
| job: | No Answer |
| IDEAL MATCH |
| some details about ideal match: | am looking for that man who is caring,loving,sincere and have a great sense of humour,i mean a man who is able to understand and knows how to treat a woman right |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | No Answer |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|